The XC2EDGKA-7.62 pluggable terminal block uses modified imported nylon (PA66) for insulation, offering excellent electrical and mechanical properties. It is suitable for connecting solid wires to solid wires, solid wires to multi-strand wires, or multi-strand wires to multi-strand wires.
It is also ideal for identifying and marking the terminals of equipment (such as resistors, fuses, relays, contactors, transformers, motors, etc.) and for assemblies of these devices, as well as for marking specific wire ends.

| UL/CUL Techical Date | |||
| Use Grroup | B | C | D |
| Rated Voltage(V) | 300 | . | 300 |
| Rated Current(A) | 10 | . | 10 |
| Wire Range Solid/Stranded(AWG) |
24-12 | ||
| Withstanding VOLTAGE | 1600V/Min | ||
| IEC Techical Date | |||
| Overvoltage Category | Ⅲ | Ⅲ | Ⅱ |
| Contamination Class | 3 | 2 | 2 |
| Rated Voltage(V) | . | 630 | 1000 |
| Rated Current(A) | . | 15 | 15 |
| Impulse Withstand Voltagea(KV) | . | 6.0 | 6.0 |
| Conductor cross section Solid/Flexible(mm³) |
2.5 | ||
| Material | |||
| Lnsulation Material | Termoplastic | ||
| Contactor Material | Copper alloy | ||
| Contactive Coating | Ni plated | ||
| Mechanical | |||
| Pitch (mm) | 7.62 | ||
| Poles (p) | 2-24 | ||
| Stripping Length(mm) | 7-8 | ||
| Screw/Torque(Max)(N.M) | M2.5/0.4 | ||
| Operating temperatur(℃) | -40-+105 | ||
| Pin Dimensions | . | ||
| PCB Hole Diameter(mm) | . | ||
Hot Tags: 2edgka-7.62 plug-in type terminal block, China 2edgka-7.62 plug-in type terminal block manufacturers, factory, 15EDGR 3 81 Plug in Type Terminal Block, 2EDGKB 5 0 Plug in Type Terminal Block, 2EDGKB 5 08 Plug in Type Terminal Block, 2EDGKD 5 08 Plug in Type Terminal Block, 2EDGKM 5 08 Plug in Type Terminal Block, 2EDGRM 7 5 Plug in Type Terminal Block

