XC127V-5.0 is hots sales products which cab be made 2-24 poles. Widely used in many fields, this one can be done with different colors too, the normal color i green. 300A rated voltage and 10A rated current. Temp range -40-105℃.
If u use this type and need to know more about this one, welcome to contact us for more details, we will give the high quality, very competitive price, also the best serves. we will not disappointed you, automation made can be fast delivery too.

| UL/CUL Techical Date | |||
| Use Grroup | B | C | D |
| Rated Voltage(V) | 300 | . | 300 |
| Rated Current(A) | 10 | . | 10 |
| Wire Range Solid/Stranded(AWG) |
26-14 | ||
| Withstanding VOLTAGE | 1600V/Min | ||
| IEC Techical Date | |||
| Overvoltage Category | Ⅲ | Ⅲ | Ⅱ |
| Contamination Class | 3 | 2 | 2 |
| Rated Voltage(V) | 250 | 400 | 500 |
| Rated Current(A) | 15 | 15 | 15 |
| Impulse Withstand Voltagea(KV) | 4.0 | 4.0 | 4.0 |
| Conductor cross section Solid/Flexible(mm³) |
1.5 | ||
| Material | |||
| Lnsulation Material | PA66 | ||
| Lmflammability | UL94V-0 | ||
| Contactor Material | Copper alloy | ||
| Contactive Coating | Tin plated | ||
| Mechanical | |||
| Pitch (mm) | 5.0 | ||
| Poles (p) | 2-24 | ||
| Stripping Length(mm) | 4-5 | ||
| Screw/Torque(Max)(N.M) | M2.5/0.4 | ||
| Operating temperatur(℃) | -40-+105 | ||
| Pin Dimensions | 4.00 | ||
| PCB Hole Diameter(mm) | 1.4 | ||
Hot Tags: 127v-5.0 PCB screw terminal block, China 127v-5.0 PCB screw terminal block manufacturers, factory, 103 5 0 PCB Screw Terminal Block, 127HL 5 0 PCB Screw Terminal Block, 127V 5 0 PCB Screw Terminal Block, 128 2 54 PCB Screw Terminal Block, 300V 5 0 Screw Type Terminal Block, 301V 5 0 Screw Type Terminal Block

